Forward Ryan Jones has had a tough month.
First Jones was traded from the Nashville Predators to the bottom-dwelling Edmonton Oilers on March 3.
In his second game there, he partially tore the MCL in his right knee when he was hit by Minnesota enforcer Derek Boogaard.
Boogaard received a two-game suspension, but Jones is expected to miss four weeks. With Edmonton out of the playoff race, his season is likely over.
NHL: Defenseman Dan Boyle scored his 12th goal of the season for the San Jose Sharks on March 16 at Dallas.
That pulled Boyle within three points of 400 for his NHL career. He is already the all-time Miami alumni leader in NHL goals, assists and points.
AHL: Forward Justin Mercier recently pieced together a three-game point streak, during which he recorded two goals and three assists.
His best game during that stretch was a three-assist game at Chicago on March 7.
ECHL: Defenseman Mitch Ganzak had a three-assist game for Wheeling vs. Trenton, and now leads the conference in defenseman assists with 37.
Ganzak, a second-year pro, eclipsed last season's assists total (33) and points total (40).
Forward Brian Kaufman scored just three goals in his first 39 games in this, his first professional season, but the former Miami captain netted goals in three straight games March 7-13.
CHL: Forward Nino Musitelli has three goals and four assists in his last three games for Allen.
He recorded two goals and two assists in a 5-2 win over Missouri on March 27, beating former Miami teammate Charlie Effinger twice in the first period.
Musitelli, in his second pro season, now has career highs in goals (20), assists (38) and points (58).
Europe: Forward Marty Guerin has three goals and an assist in Pontebba's playoff series vs. Bolzano.
Guerin netted a pair of goals in a 5-3 win in Game 4 - a first-period shorthanded goal to tie the score, 2-2 and a clinching goal in the third period with nine minutes left.
Forward Derek Edwardson, who plays with Fassa of the same Series A Liga in Italy, saw his season end earlier this week when his team was eliminated in the playoffs by Asiago.
Edwardson finished the Serie A postseason with a goal and an assist.
Here's a look at the statistics of all former Miamians currently playing pro hockey around the world:
| Olympics | Team | GP | G | A | Pts. |
| D Dan Boyle | Canada | 7 | 1 | 5 | 6 |
| NHL | Team | GP | G | A | Pts. |
| D Dan Boyle | SJ | 63 | 12 | 36 | 48 |
| D Andy Greene | NJ | 66 | 6 | 24 | 30 |
| F Ryan Jones | EDM | 43 | 7 | 4 | 11 |
| F Justin Mercier* | COL | 9 | 1 | 1 | 2 |
| D Alec Martinez* | LA | 4 | 0 | 0 | 0 |
| AHL | Team | GP | G | A | Pts. |
| F Mike Glumac | Hamilton | 63 | 16 | 18 | 34 |
| F Justin Mercier | Lake Erie | 52 | 11 | 8 | 19 |
| D Alec Martinez | Manchester | 42 | 4 | 10 | 14 |
| F Nathan Davis | Rockford | 23 | 8 | 3 | 11 |
| F Ryan Jones* | Milwaukee | 15 | 4 | 1 | 5 |
| D Brian Sipotz | Chicago | 32 | 0 | 8 | 8 |
| F Ernie Hartlieb* | Rochester | 8 | 2 | 2 | 4 |
| D Mitch Ganzak* | WBS | 1 | 0 | 0 | 0 |
| G Jeff Zatkoff | Manchester | 19 | 8-9 | 2.82 | 0.919 |
| ECHL | Team | GP | G | A | Pts. |
| D Mitch Ganzak | Wheeling | 64 | 7 | 37 | 44 |
| F Ernie Hartlieb | Florida | 59 | 11 | 20 | 31 |
| F Brian Kaufman | Johnstown | 43 | 6 | 5 | 11 |
| D Kevin Roeder | Cincinnati | 25 | 1 | 3 | 4 |
| D Raymond Eichenlaub | Bakersfield | 41 | 1 | 5 | 6 |
| D Brian Sipotz* | Gwinett | 3 | 0 | 0 | 0 |
| CHL | Team | GP | G | A | Pts. |
| F Nino Musitelli | Allen | 60 | 20 | 38 | 58 |
| F Bill Loupee* | Allen | 30 | 4 | 6 | 10 |
| G Charlie Effinger | Missouri | 26 | 17-5 | 2.41 | 0.920 |
| Europe | Team | GP | G | A | Pts. |
| F Pat Leahy | Linz | 59 | 27 | 44 | 71 |
| F Evan Cheverie | Belfast | 56 | 23 | 40 | 63 |
| F Randy Robitaille | Lugano | 50 | 16 | 49 | 65 |
| F Mike Kompon | Munich | 51 | 17 | 44 | 61 |
| F Derek Edwardson | Fassa | 40 | 17 | 29 | 46 |
| F Marty Guerin | Pontebba | 38 | 26 | 19 | 45 |
| F Dustin Whitecotton | Straubing | 53 | 10 | 23 | 33 |
| F Marc Tropper | Vienna | 19 | 3 | 4 | 7 |
| *-player not currently with team | |||||





Leave a comment