Defenseman Dan Boyle became the first former Miami hockey player to win an Olympic gold medal on Sunday when Canada defeated the United States, 3-2 in overtime.
Boyle played in all seven games, recording a goal and five assists with a plus-5 rating.
He was the only Team Canada defenseman to net a power play goal in the tournament.
NHL: Forward Ryan Jones was released by Nashville and acquired off waivers by Edmonton.
In his first game with the Oilers, he did not record a point but did take a minor penalty.
Jones talked about his trade here...
"I was happy," Jones told reporters. "It's a great organization with a lot of history. Obviously they're excited to have me here or they wouldn't have picked me up."
"It's like a second chance. For whatever circumstances there were in Nashville, I found myself out of the lineup quite a bit, so this is like a fresh start here and a great opportunity for me to turn things around."
AHL: Forward Mike Glumac netted a goal and three assists in four games for Hamilton.
Glumac dished for one helper in each of his last three games, and had a goal and an assist vs. Toronto on Feb. 28.
Forward Justin Mercier was sent down to Lake Erie by Colorado for the Olympic break, and he remained there when the NHL resumed on Monday.
Mercier netted two goals in four games with Lake Erie, giving him nine with the Monsters and 10 overall this season.
Defenseman Brian Sipotz dished for three assists in four games for Chicago.
ECHL: Forward Ernie Hartlieb pumped in a pair of goals in two games with Florida.
Hartlieb, in his 10th professional season, needs one more goal to reach the 150 mark for his pro career.
CHL: Goaltender Charlie Effinger has been on fire since his trade from Allen to Missouri.
Effinger is 7-1 with a 2.36 goals-against average and a .920 save percentage. On the season, he has a 15-4-1 record and a 2.35 GAA.
Europe: Forward Marty Guerin finished his week with four goals and two assists in three games for Pontebba.
Guerin, in his first season overseas, had a hat trick on three shots vs. Valpallice on March 2.
He now has six goals and his four games and has 26 on the season - all in the last 31 games.
Forward Pat Leahy racked up two goals and three assists in three games for Linz.
Leahy's most recent assist was the 100th of his four-year European career - all of which has been spent with Linz.
Here are the statistics of all former Miamians currently playing professional hockey around the world:
| Olympics | Team | GP | G | A | Pts. |
| D Dan Boyle | Canada | 7 | 1 | 5 | 6 |
| NHL | Team | GP | G | A | Pts. |
| D Dan Boyle | SJ | 57 | 11 | 34 | 45 |
| D Andy Greene | NJ | 59 | 5 | 20 | 25 |
| F Ryan Jones | EDM | 42 | 7 | 4 | 11 |
| F Justin Mercier* | COL | 9 | 1 | 1 | 2 |
| D Alec Martinez* | LA | 4 | 0 | 0 | 0 |
| AHL | Team | GP | G | A | Pts. |
| F Mike Glumac | Hamilton | 57 | 14 | 16 | 30 |
| F Justin Mercier | Lake Erie | 46 | 9 | 5 | 14 |
| D Alec Martinez | Manchester | 37 | 4 | 9 | 13 |
| F Nathan Davis | Rockford | 23 | 8 | 3 | 11 |
| F Ryan Jones* | Milwaukee | 15 | 4 | 1 | 5 |
| D Brian Sipotz | Chicago | 28 | 0 | 8 | 8 |
| F Ernie Hartlieb* | Rochester | 8 | 2 | 2 | 4 |
| D Mitch Ganzak* | WBS | 1 | 0 | 0 | 0 |
| G Jeff Zatkoff | Manchester | 17 | 8-8 | 2.80 | 0.919 |
| ECHL | Team | GP | G | A | Pts. |
| D Mitch Ganzak | Wheeling | 58 | 7 | 32 | 39 |
| F Ernie Hartlieb | Florida | 53 | 10 | 19 | 29 |
| F Brian Kaufman | Johnstown | 38 | 3 | 5 | 8 |
| D Kevin Roeder | Cincinnati | 25 | 1 | 3 | 4 |
| D Raymond Eichenlaub | Bakersfield | 35 | 1 | 3 | 4 |
| D Brian Sipotz* | Gwinett | 3 | 0 | 0 | 0 |
| CHL | Team | GP | G | A | Pts. |
| F Nino Musitelli | Allen | 53 | 17 | 32 | 49 |
| F Bill Loupee* | Allen | 30 | 4 | 6 | 10 |
| G Charlie Effinger | Missouri | 22 | 15-4 | 2.36 | 0.920 |
| Europe | Team | GP | G | A | Pts. |
| F Pat Leahy | Linz | 55 | 27 | 44 | 71 |
| F Evan Cheverie | Belfast | 56 | 23 | 40 | 63 |
| F Randy Robitaille | Lugano | 48 | 16 | 47 | 63 |
| F Mike Kompon | Munich | 47 | 16 | 41 | 57 |
| F Derek Edwardson | Fassa | 40 | 17 | 29 | 46 |
| F Marty Guerin | Pontebba | 38 | 26 | 19 | 45 |
| F Dustin Whitecotton | Straubing | 48 | 9 | 20 | 29 |
| F Marc Tropper | Vienna | 19 | 3 | 4 | 7 |
| *-player not currently with team | |||||


Leave a comment