Defenseman Dan Boyle notched a pair of assists in Canada's 8-0 win in the preliminary round, and he was the only member of the Canadian team to finish plus-4.
Boyle assisted on two-period goals in Team Canada's blowout of Norway.
Those were the first Olympic points for Boyle, who was a reserve for the 2006 games in Torino was never played in a game.
AHL: Forward Justin Mercier was sent back to Lake Erie on loan by the Colorado Avalanche, meaning he is likely getting extra playing time while his NHL team is on break for the Olympics.
Mercier has a goal and an assist in nine games for Colorado in his first professional season.
ECHL: Defenseman Mitch Ganzak recorded a goal and two assists for Wheeling.
Ganzak, a second-year pro, equaled last season's goal total of seven and is only two points off his first-season total of 40 in 2008-09.
CHL: Since his trade to Missouri, goalie Charlie Effinger is 3-0.
No longer blocked by Allen goalie Chris Whitley, Effinger had a 1.62 goals-against average in his first three goals with his new team.
Europe: Forward Mike Kompon recorded a pair of goals and three assists in two games with Munich.
Kompon is in his fourth season in Europe with Munich after playing for three AHL teams in his first pro season in North America.
Here are the statistics of all former Miamians currently playing in the pros around the world:
| Olympics | Team | GP | G | A | Pts. |
| D Dan Boyle | Canada | 1 | 0 | 2 | 2 |
| NHL | Team | GP | G | A | Pts. |
| D Dan Boyle | SJ | 56 | 11 | 34 | 45 |
| D Andy Greene | NJ | 58 | 5 | 20 | 25 |
| F Ryan Jones | NSH | 41 | 7 | 4 | 11 |
| F Justin Mercier* | COL | 9 | 1 | 1 | 2 |
| D Alec Martinez* | LA | 4 | 0 | 0 | 0 |
| AHL | Team | GP | G | A | Pts. |
| F Mike Glumac | Hamilton | 51 | 13 | 13 | 26 |
| F Justin Mercier | Lake Erie | 40 | 7 | 5 | 12 |
| D Alec Martinez | Manchester | 31 | 4 | 8 | 12 |
| F Nathan Davis | Rockford | 23 | 8 | 3 | 11 |
| F Ryan Jones* | Milwaukee | 15 | 4 | 1 | 5 |
| D Brian Sipotz | Chicago | 22 | 0 | 5 | 5 |
| F Ernie Hartlieb* | Rochester | 8 | 2 | 2 | 4 |
| D Mitch Ganzak* | WBS | 1 | 0 | 0 | 0 |
| G Jeff Zatkoff | Manchester | 15 | 8-6 | 2.62 | 0.926 |
| ECHL | Team | GP | G | A | Pts. |
| D Mitch Ganzak | Wheeling | 52 | 7 | 31 | 38 |
| F Ernie Hartlieb | Florida | 49 | 8 | 19 | 27 |
| F Brian Kaufman | Johnstown | 31 | 2 | 5 | 7 |
| D Kevin Roeder | Cincinnati | 25 | 1 | 3 | 4 |
| D Raymond Eichenlaub | Bakersfield | 30 | 1 | 3 | 4 |
| D Brian Sipotz* | Gwinett | 3 | 0 | 0 | 0 |
| CHL | Team | GP | G | A | Pts. |
| F Nino Musitelli | Allen | 49 | 17 | 31 | 48 |
| F Bill Loupee* | Allen | 30 | 4 | 6 | 10 |
| G Charlie Effinger | Missouri | 17 | 11-3 | 2.20 | 0.926 |
| Europe | Team | GP | G | A | Pts. |
| F Randy Robitaille | Lugano | 48 | 16 | 47 | 63 |
| F Pat Leahy | Linz | 49 | 24 | 38 | 62 |
| F Mike Kompon | Munich | 43 | 15 | 39 | 54 |
| F Evan Cheverie | Belfast | 41 | 14 | 36 | 50 |
| F Derek Edwardson | Fassa | 35 | 15 | 25 | 40 |
| F Marty Guerin | Pontebba | 32 | 20 | 15 | 35 |
| F Dustin Whitecotton | Straubing | 47 | 9 | 20 | 29 |
| F Marc Tropper | Vienna | 19 | 3 | 4 | 7 |
| *-player not currently with team | |||||


Leave a comment