Defenseman Dan Boyle racked up a goal and two assists in Canada's 7-3 quarterfinals win over Russia on Wednesday.
Through five games, the San Jose Shark turned Team Canada Olympian now has a goal and five assists in his first Olympics appearance.
AHL: None of the five league active former Miamians registered a point.
Goaltender Jeff Zatkoff made one start for Manchester, but he suffered the loss, and his goals-against average rose from 2.62 to 2.71.
ECHL: Forward Ernie Hartlieb eclipsed the 50-game mark for the ninth straight professional season.
Hartlieb has played 144 games in the AHL, but has never been given an NHL call-up.
CHL: Forward Nino Musitelli eclipsed his career high for assists by earning No. 32.
He had 31 last season with Dayton.
Europe: Forward Marty Guerin had two goals and two assists in three games for Pontebba.
Guerin now has 22 goals, equaling the total he had in his previous two professional seasons since.
Also, forward Derek Edwardson had a goal and three assists for Fassa and forward Pat Leahy notched a goal and two helpers for Linz.
Here are the stats for all former Miamians playing around the world:
| Olympics | Team | GP | G | A | Pts. |
| D Dan Boyle | Canada | 5 | 1 | 5 | 6 |
| NHL | Team | GP | G | A | Pts. |
| D Dan Boyle | SJ | 56 | 11 | 34 | 45 |
| D Andy Greene | NJ | 58 | 5 | 20 | 25 |
| F Ryan Jones | NSH | 41 | 7 | 4 | 11 |
| F Justin Mercier* | COL | 9 | 1 | 1 | 2 |
| D Alec Martinez* | LA | 4 | 0 | 0 | 0 |
| AHL | Team | GP | G | A | Pts. |
| F Mike Glumac | Hamilton | 53 | 13 | 13 | 26 |
| F Justin Mercier | Lake Erie | 42 | 7 | 5 | 12 |
| D Alec Martinez | Manchester | 34 | 4 | 8 | 12 |
| F Nathan Davis | Rockford | 23 | 8 | 3 | 11 |
| F Ryan Jones* | Milwaukee | 15 | 4 | 1 | 5 |
| D Brian Sipotz | Chicago | 24 | 0 | 5 | 5 |
| F Ernie Hartlieb* | Rochester | 8 | 2 | 2 | 4 |
| D Mitch Ganzak* | WBS | 1 | 0 | 0 | 0 |
| G Jeff Zatkoff | Manchester | 16 | 8-7 | 2.71 | 0.922 |
| ECHL | Team | GP | G | A | Pts. |
| D Mitch Ganzak | Wheeling | 55 | 7 | 31 | 38 |
| F Ernie Hartlieb | Florida | 51 | 8 | 19 | 27 |
| F Brian Kaufman | Johnstown | 34 | 2 | 5 | 7 |
| D Kevin Roeder | Cincinnati | 25 | 1 | 3 | 4 |
| D Raymond Eichenlaub | Bakersfield | 33 | 1 | 3 | 4 |
| D Brian Sipotz* | Gwinett | 3 | 0 | 0 | 0 |
| CHL | Team | GP | G | A | Pts. |
| F Nino Musitelli | Allen | 51 | 17 | 32 | 49 |
| F Bill Loupee* | Allen | 30 | 4 | 6 | 10 |
| G Charlie Effinger | Missouri | 19 | 12-4 | 2.39 | 0.919 |
| Europe | Team | GP | G | A | Pts. |
| F Pat Leahy | Linz | 52 | 25 | 40 | 65 |
| F Randy Robitaille | Lugano | 48 | 16 | 47 | 63 |
| F Mike Kompon | Munich | 45 | 16 | 40 | 56 |
| F Evan Cheverie | Belfast | 41 | 14 | 36 | 50 |
| F Derek Edwardson | Fassa | 38 | 16 | 28 | 44 |
| F Marty Guerin | Pontebba | 35 | 22 | 17 | 39 |
| F Dustin Whitecotton | Straubing | 47 | 9 | 20 | 29 |
| F Marc Tropper | Vienna | 19 | 3 | 4 | 7 |
| *-player not currently with team | |||||


Leave a comment