San Jose Sharks defenseman Dan Boyle has missed three straight games with an undisclosed upper-body injury.
But ComCast Sports Net Bay Area reported on Thursday that Boyle is skating during the Sharks' practices.
In 51 games this season, Boyle has 10 goals and 33 assists, leading all former Miamians in the NHL in both categories.
NHL: Defenseman Andy Greene pulled to within one point of 50 for his career with his assist on Jan. 20.
Greene has already shattered his NHL single-season bests in goals, assists and points this season, going 5-19-24.
AHL: Forward Justin Mercier scored two more goals and added an assist in two games for Lake Erie.
Mercier got all three points in a 5-4 overtime win over Texas, in which Mercier scored the game-winner with 39 seconds remaining in OT.
Mercier has six goals and two assists in his last eight games after notching just one assist in his first 28 games.
ECHL: Forward Brian Kaufman was loaned to Johnstown on Jan. 20, and has gone pointless in two games with the Chiefs.
Kaufman has two goals and three assists in 25 games in his first professional season.
CHL: Forward Nino Musitelli notched a goal and three assists in three games for Allen.
In 39 games, the second-year pro has 12 goals and 26 assists for 38 points. Musitelli had 50 points in 62 games with the ECHL Dayton Bombers last season.
Europe: Forward Evan Cheverie has three goals and eight assists in his last six games for Belfast.
Cheverie is playing his third season in the EIHL, and has piled up 159 points on 62 goals and 97 assists.
Here are the current season stats of former Miamians currently playing in the pros:
| NHL | Team | GP | G | A | Pts. |
| D Dan Boyle | SJ | 51 | 10 | 33 | 43 |
| D Andy Greene | NJ | 48 | 5 | 19 | 24 |
| F Ryan Jones | NSH | 33 | 7 | 4 | 11 |
| D Alec Martinez* | LA | 4 | 0 | 0 | 0 |
| F Justin Mercier* | COL | 3 | 0 | 0 | 0 |
| AHL | Team | GP | G | A | Pts. |
| F Mike Glumac | Hamilton | 41 | 9 | 10 | 19 |
| F Nathan Davis | Rockford | 23 | 8 | 3 | 11 |
| F Justin Mercier | Lake Erie | 39 | 6 | 4 | 10 |
| D Alec Martinez | Manchester | 23 | 3 | 6 | 9 |
| F Ryan Jones* | Milwaukee | 15 | 4 | 1 | 5 |
| D Brian Sipotz | Chicago | 19 | 0 | 5 | 5 |
| F Ernie Hartlieb | Rochester | 8 | 2 | 2 | 4 |
| D Mitch Ganzak* | WBS | 1 | 0 | 0 | 0 |
| G Jeff Zatkoff | Manchester | 14 | 8-5 | 2.36 | 0.932 |
| ECHL | Team | GP | G | A | Pts. |
| D Mitch Ganzak | Wheeling | 43 | 5 | 24 | 29 |
| F Ernie Hartlieb | Florida | 38 | 6 | 17 | 23 |
| F Brian Kaufman | Johnstown | 25 | 2 | 3 | 5 |
| D Kevin Roeder | Cincinnati | 25 | 1 | 3 | 4 |
| D Brian Sipotz* | Gwinett | 3 | 0 | 0 | 0 |
| D Raymond Eichenlaub | Bakersfield | 21 | 0 | 0 | 0 |
| CHL | Team | GP | G | A | Pts. |
| F Nino Musitelli | Allen | 39 | 12 | 26 | 38 |
| F Bill Loupee | Allen | 30 | 4 | 6 | 10 |
| G Charlie Effinger | Allen | 13 | 8-2 | 2.28 | 0.923 |
| Europe | Team | GP | G | A | Pts. |
| F Randy Robitaille | Lugano | 44 | 13 | 42 | 55 |
| F Pat Leahy | Linz | 43 | 21 | 34 | 55 |
| F Mike Kompon | Munich | 37 | 13 | 30 | 43 |
| F Evan Cheverie | Belfast | 41 | 14 | 36 | 50 |
| F Derek Edwardson | Fassa | 32 | 14 | 22 | 36 |
| F Marty Guerin | Pontebba | 30 | 20 | 15 | 35 |
| F Dustin Whitecotton | Straubing | 38 | 8 | 15 | 23 |
| F Marc Tropper | Vienna | 19 | 3 | 4 | 7 |


Hey, I just saw Justin Mercier playing with Colorado last night (Tuesday, 2/2). He took a nice high stick to the face and was featured for a minute while they talked about Miami hockey!